Broadband Heteronuclear Spin Decoupling in Solids
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Pines, Alexander | |
dc.contributor.author | Lee, J. H. | |
dc.contributor.author | Drobny, G. | |
dc.date.accessioned | 2008-05-29T13:34:25Z | |
dc.date.available | 2008-05-29T13:34:25Z | |
dc.date.issued | 2001-01-29 | |
dc.description.abstract | Experimental results demonstrate that recently introduced COMARO decoupling sequences can be used for broadband heteronuclear decoupling in solids, providing decoupling performance that is considerably less sensitive to off-resonance effects than cw decoupling and allowing good decoupling with relatively low rf power. | en |
dc.identifier.citation | Suter, D.; Pines, A.; Lee, H. J.; Drobny, G.: Broadband Heteronuclear Spin Decoupling in Solids. In: Chemical Physics Letters Nr. 4, Jg. 144(1988), S. 324-327. | de |
dc.identifier.doi | 10.1016/0009-2614(88)87122-7 | |
dc.identifier.uri | http://hdl.handle.net/2003/25327 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-10130 | |
dc.language.iso | en | de |
dc.publisher | Elsevier | de |
dc.rights | Copyright © 1988 Published by Elsevier Science B.V. All rights reserved. | en |
dc.subject.ddc | 530 | |
dc.title | Broadband Heteronuclear Spin Decoupling in Solids | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/Broadband_decoupling_solid.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: