Determination of Relevant Frequencies and Modeling Varying Amplitudes of Harmonic Processes
dc.contributor.author | Theis, Winfried | de |
dc.contributor.author | Weihs, Claus | de |
dc.date.accessioned | 2005-01-31T08:15:11Z | |
dc.date.available | 2005-01-31T08:15:11Z | |
dc.date.issued | 2004 | de |
dc.description.abstract | When a process is dominated by few important frequencies the observations of this process can be modelled by a harmonic process (Bloomfield (2000)). If the amplitudes of these dominating frequencies vary over time their dominance may not be apparent during the whole process. To discriminate between frequencies relevant for such a process we determine the distribution of the periodogram ordinates, and use this distribution to derive a procedure to assess the relevance of the frequencies. This procedure uses the standardized median (Gather and Schultze (1999)) to determine the variance of the error process. In a simulation study we show that this procedure is very efficient even under difficult conditions such as a low signal-to-noise ratio or AR(1) disturbances. Furthermore, we show that the necessary transformation to estimate the amplitudes from periodogram ordinates leads to a good normality approximation which makes it especially easy to model the development of the amplitudes from these estimates. | de |
dc.format.extent | 144729 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2003/20082 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15677 | |
dc.language.iso | en | de |
dc.publisher | Universität Dortmund | de |
dc.subject.ddc | 310 | de |
dc.title | Determination of Relevant Frequencies and Modeling Varying Amplitudes of Harmonic Processes | en |
dc.type | Text | de |
dc.type.publicationtype | report | en |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1