An asset pricing view on international financial integration
| dc.contributor.advisor | Holländer, Heinz | |
| dc.contributor.author | Nitschka, Thomas | |
| dc.contributor.referee | Hoffmann, Mathias | |
| dc.date.accepted | 2007-06-26 | |
| dc.date.accessioned | 2007-07-03T10:02:53Z | |
| dc.date.available | 2007-07-03T10:02:53Z | |
| dc.date.issued | 2007-07-03T10:02:53Z | |
| dc.identifier.uri | http://hdl.handle.net/2003/24418 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-14461 | |
| dc.identifier.urn | urn:nbn:de:hbz:290-2003/24418-2 | |
| dc.language.iso | en | de |
| dc.subject | Empirical asset pricing | en |
| dc.subject | International financial markets | en |
| dc.subject.ddc | 330 | |
| dc.title | An asset pricing view on international financial integration | en |
| dc.type | Text | de |
| dc.type.publicationtype | doctoralThesis | de |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | de |
