Experimental Design for Variable Selection in data bases
dc.contributor.author | Preusser, Andrea | de |
dc.contributor.author | Pumplün, Constanze | de |
dc.contributor.author | Weihs, Claus | de |
dc.date.accessioned | 2005-01-31T08:15:21Z | |
dc.date.available | 2005-01-31T08:15:21Z | |
dc.date.issued | 2004 | de |
dc.description.abstract | This paper analyses the influence of 13 stylized facts of the German economy on the West German business cycles from 1955 to 1994. The method used in this investigation is Statistical Experimental Design with orthogonal factors. We are looking for all existing Plackett-Burman designs realizable by coded observations of these data. The plans are then analysed by regression with forward selection and various classification methods to extract the relevant variables for separating upswing and downswing of the cycles. The results are compared with already existing studies on this topic. | en |
dc.format.extent | 105205 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2003/20086 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-5435 | |
dc.language.iso | en | de |
dc.publisher | Universität Dortmund | de |
dc.subject.ddc | 310 | de |
dc.title | Experimental Design for Variable Selection in data bases | en |
dc.type | Text | de |
dc.type.publicationtype | report | en |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1