On Wigner-Ville spectra and the unicity of time-varying quantile-based spectral densities
dc.contributor.author | Birr, Stefan | |
dc.contributor.author | Dette, Holger | |
dc.contributor.author | Hallin, Marc | |
dc.contributor.author | Kley, Tobias | |
dc.contributor.author | Volgushev, Stanislav | |
dc.date.accessioned | 2016-11-24T15:35:05Z | |
dc.date.available | 2016-11-24T15:35:05Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The unicity of the time-varying quantile-based spectrum proposed in Birr et al. (2016) is established via an asymptotic representation result involving Wigner-Ville spectra. | en |
dc.identifier.uri | http://hdl.handle.net/2003/35629 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-17670 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | Discussion Paper / SFB823;81, 2016 | en |
dc.subject | copula-based spectrum | en |
dc.subject | Wigner-Ville spectrum | en |
dc.subject | time-varying spectrum | en |
dc.subject | quantile-based spectrum | en |
dc.subject | Laplace spectrum | en |
dc.subject.ddc | 310 | |
dc.subject.ddc | 330 | |
dc.subject.ddc | 620 | |
dc.title | On Wigner-Ville spectra and the unicity of time-varying quantile-based spectral densities | en |
dc.type | Text | de |
dc.type.publicationtype | workingPaper | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DP_8116_SFB823_Birr_Dette_Hallin_Kley_Volgushev.pdf
- Size:
- 164.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.12 KB
- Format:
- Item-specific license agreed upon to submission
- Description: