Multivariate calibration of classifier scores into the probability space
| dc.contributor.advisor | Weihs, Claus | |
| dc.contributor.author | Gebel, Martin | |
| dc.contributor.referee | Ickstadt, Katja | |
| dc.date.accepted | 2009-03-10 | |
| dc.date.accessioned | 2009-05-06T10:43:18Z | |
| dc.date.available | 2009-05-06T10:43:18Z | |
| dc.date.issued | 2009-05-06T10:43:18Z | |
| dc.identifier.uri | http://hdl.handle.net/2003/26102 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-863 | |
| dc.identifier.urn | urn:nbn:de:hbz:290-2003/26102-1 | |
| dc.language.iso | en | de |
| dc.subject | Classification | en |
| dc.subject | Calibration | en |
| dc.subject | Multi-class tasks | en |
| dc.subject | Machine learning | en |
| dc.subject | Class probabilities | en |
| dc.subject | Klassifikation | de |
| dc.subject | Skalierung | de |
| dc.subject | Mehrklassenprobleme | de |
| dc.subject | Maschinelle Lernverfahren | de |
| dc.subject | Klassenwahrscheinlichkeiten | de |
| dc.subject.ddc | 310 | |
| dc.title | Multivariate calibration of classifier scores into the probability space | en |
| dc.type | Text | de |
| dc.type.publicationtype | doctoralThesis | de |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | de |
Dateien
Originalbündel
1 - 2 von 2
Lade...
- Name:
- Gebel_2009_kurzfassung.pdf
- Größe:
- 34.12 KB
- Format:
- Adobe Portable Document Format
Lade...
- Name:
- Gebel_2009_dissertation.pdf
- Größe:
- 2.13 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.95 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
