Interindividual and interocassion variability of toxicokinetic parameters of uptake, exhalation, and metabolism of ethylene
| dc.contributor.author | Schirm, Florian A. | |
| dc.contributor.author | Selinski, Silvia | |
| dc.date.accessioned | 2006-01-25T12:46:50Z | |
| dc.date.available | 2006-01-25T12:46:50Z | |
| dc.date.issued | 2006-01-25T12:46:50Z | |
| dc.description.abstract | Different estimation methods for covariance parameters in meta-analyses can result in conflicting p-values concerning the test of treatment effect. We propose a valid method to overcome this problem at least partially by introducing a new estimator for the standard deviation of the common treatment difference. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/22137 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-14152 | |
| dc.language.iso | en | |
| dc.subject | Covariance parameter | en |
| dc.subject | Estimation method | en |
| dc.subject | Meta-analysis | en |
| dc.subject.ddc | 004 | |
| dc.title | Interindividual and interocassion variability of toxicokinetic parameters of uptake, exhalation, and metabolism of ethylene | en |
| dc.type | Text | de |
| dc.type.publicationtype | report | en |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- tr07-00neu.pdf
- Größe:
- 162.77 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
