Activation of a secondary-messenger receptor via allosteric modulation of a dynamic conformational ensemble
| dc.contributor.author | Söldner, Benedikt | |
| dc.contributor.author | Singh, Himanshu | |
| dc.contributor.author | Akoury, Elias | |
| dc.contributor.author | Witte, Gregor | |
| dc.contributor.author | Linser, Rasmus | |
| dc.date.accessioned | 2026-01-15T07:18:21Z | |
| dc.date.available | 2026-01-15T07:18:21Z | |
| dc.date.issued | 2025-08-06 | |
| dc.description.abstract | Bacterial signaling cascades have recently become of great relevance in the context of bacterial antibiotics resistance. Cyclic diadenylate monophosphate (c-di-AMP) is a key bacterial secondary messenger involved in growth, biofilm formation, virulence gene expression and others. The activation mechanisms of c-di-AMP receptors like the trimeric PII-like proteins upon messenger binding have, however, remained elusive due the pivotal role of highly flexible protein regions. Here, using solution NMR spectroscopy to elucidate the interplay between the ordered and disordered structural elements of the apo and messenger-bound forms of the 44 kDa homotrimeric PII-like signal transduction protein A (PstA), we reveal a sensitive modulation of the conformational ensemble of those extended loops thought to bind the downstream interaction partners by messenger association at the receptor core. The orchestration of the spatial properties of the loops, despite their retained internal dynamics, reveals the importance of allosteric effects even for disordered structural elements, whose steerable ensemble properties have long escaped the classical structural-biology understanding. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44675 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Angewandte Chemie / International edition; 64(38) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Conformational exchange | en |
| dc.subject | Cyclic-di-AMP | en |
| dc.subject | Nuclear magnetic resonance spectroscopy | en |
| dc.subject | Protein dynamics | en |
| dc.subject | Secondary messengers | en |
| dc.subject.ddc | 540 | |
| dc.subject.rswk | Konformationsänderung | |
| dc.subject.rswk | Cyclisches di-AMP | |
| dc.subject.rswk | NMR-Spektroskopie | |
| dc.subject.rswk | Proteine | |
| dc.subject.rswk | Botenmolekül | |
| dc.title | Activation of a secondary-messenger receptor via allosteric modulation of a dynamic conformational ensemble | en |
| dc.type | Text | |
| dc.type.publicationtype | ResearchArticle | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.openaire.projectidentifier | info:eu-repo/grantAgreement/EC/HE/101082494/EU/Fast-MAS Solid-State NMR as a Bypass to High-Molecular-Weight Proteins in Solution/bypassNMR/ | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | B. Söldner, H. Singh, E. Akoury, G. Witte, R. Linser, Angew. Chem. Int. Ed.. 2025, 64, e202509394. https://doi.org/10.1002/anie.202509394 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/anie.202509394 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Angew Chem Int Ed - 2025 - Söldner - Activation of a Secondary‐Messenger Receptor via Allosteric Modulation of a Dynamic.pdf
- Size:
- 3.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
