Comparison of Separable Components in Different Samples
| dc.contributor.author | Neumeyer, Natalie | de |
| dc.contributor.author | Sperlich, Stefan | de |
| dc.date.accessioned | 2004-12-06T18:41:06Z | |
| dc.date.available | 2004-12-06T18:41:06Z | |
| dc.date.issued | 2003 | de |
| dc.format.extent | 472723 bytes | |
| dc.format.extent | 535176 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/postscript | |
| dc.identifier.uri | http://hdl.handle.net/2003/4982 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15104 | |
| dc.language.iso | en | de |
| dc.publisher | Universitätsbibliothek Dortmund | de |
| dc.subject.ddc | 310 | de |
| dc.title | Comparison of Separable Components in Different Samples | en |
| dc.type | Text | de |
| dc.type.publicationtype | report | en |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true |
