Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fliege, Jörg | de |
dc.contributor.author | Heseler, Andree | - |
dc.date.accessioned | 2006-01-25T13:30:13Z | - |
dc.date.available | 2006-01-25T13:30:13Z | - |
dc.date.issued | 2006-01-25T13:30:13Z | - |
dc.identifier.uri | http://hdl.handle.net/2003/22141 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15998 | - |
dc.format.extent | 12449 bytes | - |
dc.format.extent | 3219748 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | de | - |
dc.subject | Parametrisierte Optimierung | de |
dc.subject | Pfadverfolgungsalgorithmen | de |
dc.subject | Warmstartpunkte | de |
dc.subject | Multikriterielle Optimierung | de |
dc.subject | QIPP | de |
dc.subject | Innere-Punkte Methoden | de |
dc.subject.ddc | 510 | - |
dc.title | Warmstart-Strategien in der parametrisierten Optimierung mit Anwendung in der multikriteriellen Optimierung | de |
dc.type | Text | de |
dc.contributor.referee | Jahn, Johannes | de |
dc.contributor.referee | Achtziger, Wolfgang | de |
dc.date.accepted | 2005-12-16 | - |
dc.type.publicationtype | doctoralThesis | - |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/22141-6 | - |
dcterms.accessRights | open access | - |
Appears in Collections: | Lehrstuhl X Wissenschaftliches Rechnen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
diss.pdf | DNB | 3.14 MB | Adobe PDF | View/Open |
abstract.pdf | 12.16 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.