Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Markus, Mario | - |
dc.contributor.author | Schmick, Malte | - |
dc.date.accessioned | 2008-04-02T08:46:30Z | - |
dc.date.available | 2008-04-02T08:46:30Z | - |
dc.date.issued | 2008-04-02T08:46:30Z | - |
dc.identifier.uri | http://hdl.handle.net/2003/25157 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-12677 | - |
dc.language.iso | de | de |
dc.subject | Granulare Medien | de |
dc.subject | Granulares Gas | de |
dc.subject | Homogene Anregung | de |
dc.subject | Homogenes Magnetfeld | de |
dc.subject | Magnetischer Dipol | de |
dc.subject | Molekulardynamik | de |
dc.subject | Geschwindigkeitsverteilung | de |
dc.subject | Zweiter Hauptsatz | de |
dc.subject | Fluktuationstheorem | de |
dc.subject | Duffing-Potenzial | de |
dc.subject | Sinai-Billard | de |
dc.subject.ddc | 610 | - |
dc.title | Dynamik eines magnetisch getriebenen granularen Gases und Untersuchung des Fluktuationstheorems | de |
dc.type | Text | de |
dc.contributor.referee | Stolze, Joachim | - |
dc.date.accepted | 2008-03-07 | - |
dc.type.publicationtype | doctoralThesis | de |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/25157-7 | - |
dcterms.accessRights | open access | - |
Appears in Collections: | Max-Planck-Institut für molekulare Physiologie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Deckblatt.pdf | 20.62 kB | Adobe PDF | View/Open | |
Deckblatt.ps | 59.46 kB | Postscript | View/Open | |
Dissertation.pdf | DNB | 2.05 MB | Adobe PDF | View/Open |
Dissertation.ps | 12.07 MB | Postscript | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.