Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glanemann, Matthias | de |
dc.contributor.author | Guckelberger, Olaf | de |
dc.contributor.author | Nussler, Andreas K. | de |
dc.contributor.author | Nüssler, Natascha C. | de |
dc.contributor.author | Petzold, Martina | de |
dc.contributor.author | Stange, Barbara J. | de |
dc.date.accessioned | 2008-06-17T14:13:09Z | - |
dc.date.available | 2008-06-17T14:13:09Z | - |
dc.date.issued | 2007-01-15 | de |
dc.identifier.issn | 1611-2156 | de |
dc.identifier.uri | http://hdl.handle.net/2003/25677 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8187 | - |
dc.description.abstract | Natural killer cells (NK-cells) are believed to play an essential role in the immune surveillance against tumors and infectious diseases. The role of NK-cells in colon cancer remains obscure, since increased as well as decreased percentages and/or activity of NK-cells in comparison to control patients have been reported. Percentage and cytolytic activity of NKcells in the peripheral blood were analyzed in 42 patients with colon cancer before surgery and one year thereafter in comparison to control patients with non-malignant diseases. Patients without distant metastasis at the time of diagnosis displayed a significantly increased percentage of NK-cells as well as sustained NK-cell activity in the peripheral blood prior to surgery when compared to control patients. In contrast, patients with metastatic disease at the time of diagnosis displayed significantly decreased NK-cell activity in the peripheral blood when compared to control patients. One year after surgery, patients who remained free of metastasis still displayed sustained NK-cell activity, whereas patients who developed metastasis presented with profoundly decreased levels of NK-cell activity. Further analysis of these patients revealed that patients who developed metastasis within the first year after surgery already displayed reduced NK-cell activity prior to curative colorectal surgery. These observations indicate that metastatic spread of colorectal cancer is associated with decreased NK-cell activity. It remains speculative whether decreased NK-cell activity precedes the development of metastasis and thus may help to identify patients with a high risk of rapid tumor progression following curative colorectal surgery. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | EXCLI Journal ; Vol. 6, 2007 | en |
dc.subject | colon cancer | en |
dc.subject | cytolytic activity | en |
dc.subject | metastasis | en |
dc.subject | natural killer cells | en |
dc.subject.ddc | 610 | - |
dc.title | Reduced NK-Cell Activity in Patients with Metastatic Colon Cancer | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | open access | - |
eldorado.dnb.zdberstkatid | 2132560-1 | - |
Appears in Collections: | Original Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nussler01-07proof.pdf | DNB | 54.56 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org