Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schulze Niehoff, H. | de |
dc.contributor.author | Vollertsen, F. | de |
dc.contributor.author | Wielage, H. | de |
dc.date.accessioned | 2010-04-08T15:20:10Z | - |
dc.date.available | 2010-04-08T15:20:10Z | - |
dc.date.issued | 2008 | de |
dc.identifier.uri | http://hdl.handle.net/2003/27088 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-14182 | - |
dc.description.abstract | Through the continuing trend of miniaturization new cost efficient and fast methods for processing small parts are required. In this paper a new non-mechanical process for the forming process of micro deep drawing is presented. This new deep drawing process utilizes a laser initiated plasma shock wave at the target, which forms the sheet. Several pulses can be applied at one point and therefore high forming degrees can be reached without increasing the energy density. In this paper the pressure of the shock wave is measured in order to enable optimizations of the process in future. Furthermore a distribution of the thickness over the deep drawn cups will be introduced. Finally laser deep drawing of samples made out of Al99.5, Cu and stainless steel sheet metal with thicknesses of 20 µm and 50 µm are shown. | en |
dc.language.iso | en | de |
dc.publisher | Institut für Umformtechnik - Technische Universität Dortmund | de |
dc.relation.ispartof | 3rd International Conference on High Speed Forming, March 11 - 12, 2008, Dortmund, Germany | de |
dc.subject | deep drawing | en |
dc.subject | laser forming | en |
dc.subject | micro forming | en |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 670 | de |
dc.title | Forming Behaviour in Laser Shock Drawing | en |
dc.type | Text | de |
dc.type.publicationtype | conferenceObject | de |
dcterms.accessRights | open access | - |
Appears in Collections: | ICHSF 2008 |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org