Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rahmann, Sven | - |
dc.contributor.author | Koh, Hyung-Won | - |
dc.date.accessioned | 2010-07-06T10:18:46Z | - |
dc.date.available | 2010-07-06T10:18:46Z | - |
dc.date.issued | 2010-07-06 | - |
dc.identifier.uri | http://hdl.handle.net/2003/27296 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15379 | - |
dc.language.iso | en | en |
dc.subject | Feature extraction | en |
dc.subject | Data analysis | en |
dc.subject | Model selection | en |
dc.subject | Optimization | en |
dc.subject.ddc | 004 | - |
dc.title | Feature extraction in NMR data analysis | en |
dc.type | Text | de |
dc.contributor.referee | Hüllermeier, Eyke | - |
dc.date.accepted | 2010-03-02 | - |
dc.type.publicationtype | doctoralThesis | de |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/27296-4 | - |
dcterms.accessRights | open access | - |
Appears in Collections: | LS 01 Logik in der Informatik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis.pdf | DNB | 3.31 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.