Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Leininger, Wolfgang | de |
dc.contributor.author | Wilke, Ralf Andreas | de |
dc.date.accessioned | 2004-12-06T14:47:14Z | - |
dc.date.available | 2004-12-06T14:47:14Z | - |
dc.date.created | 2002-09-25 | de |
dc.date.issued | 2002-10-04 | de |
dc.identifier.uri | http://hdl.handle.net/2003/2899 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-16071 | - |
dc.format.extent | 1423095 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | de |
dc.publisher | Universität Dortmund | de |
dc.subject | Nachfragetheorie | de |
dc.subject | Verhaltensheterogenität | de |
dc.subject | Semiparametrische statistische Verfahren | de |
dc.subject.ddc | 330 | de |
dc.title | Essays on economic and econometric modelling of behavioral heterogeneity in demand theory | en |
dc.type | Text | de |
dc.contributor.referee | Krämer, Walter | de |
dc.date.accepted | 2002 | - |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Lehrstuhl Volkswirtschaftslehre (Mikroökonomie) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wilkeunt.pdf | DNB | 1.39 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.