Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kunert, Joachim | - |
dc.contributor.author | Wilk, Adrian | - |
dc.date.accessioned | 2013-02-27T12:47:06Z | - |
dc.date.available | 2013-02-27T12:47:06Z | - |
dc.date.issued | 2013-02-27 | - |
dc.identifier.uri | http://hdl.handle.net/2003/29992 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-5242 | - |
dc.language.iso | de | de |
dc.subject | D-Optimalität | de |
dc.subject | Einfache lineare Regression | de |
dc.subject | Korrelierte Fehler | de |
dc.subject | Versuchsplanung | de |
dc.subject.ddc | 310 | - |
dc.title | D-Effzienzen von Versuchsplänen im einfachen linearen Regressionsmodell bei korrelierten Fehlern | de |
dc.type | Text | de |
dc.contributor.referee | Müller, Christine | - |
dc.date.accepted | 2013-02-19 | - |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Lehrstuhl Mathematische Statistik und naturwissenschaftliche Anwendungen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | DNB | 986.12 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org