Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tozak, Kabil Özcan | - |
dc.contributor.author | Erzengin, Mahmut | - |
dc.contributor.author | Sargin, Idris | - |
dc.contributor.author | Ünlü, Nuri | - |
dc.date.accessioned | 2014-03-10T14:15:01Z | - |
dc.date.available | 2014-03-10T14:15:01Z | - |
dc.date.issued | 2013-08-12 | - |
dc.identifier.issn | 1611-2156 | - |
dc.identifier.uri | http://hdl.handle.net/2003/32950 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-7232 | - |
dc.description.abstract | In this study, the DNA sorption performance of diatomite-Zn(II) embedded supermacroporous monolithic p(HEMA) cryogels were investigated for the purpose of designing a novel adsorbent that can be utilized for DNA purification, separation and immunoadsorption studies such as removal of anti-dsDNA antibodies from systemic lupus erythematosus (SLE) patient plasma. Poly(2-hydroxyethyl methacrylate) [p(HEMA)]-based monolithic cryogel column embedded with Zn2+-diatomite particles was prepared by free radical cryocopolymerization of 2-hydroxyethyl methacrylate (HEMA) with N,N’-methylene-bis-acrylamide (MBAAm). The polymerization reaction was initiated by N,N,N’,N’-tetramethylene diamine (TEMED) and ammonium persulfate (APS) pair in an ice bath. After thawing, the monolithic composite cryogels were used for affinity sorption and then subsequent desorption of DNA molecules from aqueous solutions. Diatomite (DA) particles were characterized by XRF and BET method. The characterization of composite cryogel was done through SEM imaging. The effects of pH of the solution, initial DNA concentration, ionic strength, temperature and flow rates on adsorption were investigated to determine the optimum conditions for adsorption/desorption experiments. The particle embedding procedure was shown to yield significantly enhanced adsorption of DNA on the adsorbent. Furthermore, considering its excellent bio-compatibility, p(HEMA) cryogels are promising a candidate for further DNA sorption studies. | en |
dc.language.iso | en | - |
dc.relation.ispartofseries | EXCLI Journal ; Vol. 12, 2013 | en |
dc.subject | diatomite | en |
dc.subject | particle embedding | en |
dc.subject | composite cryogel | en |
dc.subject | immobilized metal affinity chromatography | en |
dc.subject.ddc | 610 | - |
dc.title | Sorption of DNA by diatomite-Zn (II) embedded supermacroporous monolithic p(HEMA) cryogels | en |
dc.type | Text | - |
dc.type.publicationtype | article | - |
dcterms.accessRights | open access | - |
eldorado.dnb.zdberstkatid | 2132560-1 | - |
Appears in Collections: | Original Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Erzengin_12082013_proof.pdf | DNB | 419.03 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org