Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ittermann, Peter | - |
dc.contributor.author | Niehaus, Jonathan | - |
dc.contributor.author | Hirsch-Kreinsen, Hartmut | - |
dc.contributor.author | Dregger, Johannes | - |
dc.contributor.author | ten Hompel, Michael | - |
dc.contributor.editor | Hirsch-Kreinsen, H. | - |
dc.contributor.editor | Weyer, J. | - |
dc.contributor.editor | Wilkesmann, M. | - |
dc.date.accessioned | 2016-10-20T10:24:05Z | - |
dc.date.available | 2016-10-20T10:24:05Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.uri | http://hdl.handle.net/2003/35297 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-17340 | - |
dc.description.abstract | This paper is dealing with the ongoing debate of the digitization of german industry, the so-called „Industrie 4.0“, and its social consequences. The discussed new technologies like cyber-physical production systems, autonomous logistic systems and smart devices are about to get integrated in work places, that are embedded in existing organizational and social structures, thus making ‘complementary innovations’ and a coordinated design necessary. Our paper presents a human-centered design of industrial labor in a framework depicting the dilemma between what is techno-logically feasible and labor-politically desirable, under the constraint of an economically reasonable design of work and technology. The analytical approach is the “socio-technical system” which as-sumes that there are certain varieties of organizational design at the interfaces of its sub-systems ‘technology’, ‘human’ and ‘organization’. These considerations are transformed into a framework, called Social Manufacturing and Logistics, which brings together these perspectives and leads to a complementary holistic design of industrial labor under the conditions of a progressive digitization of manufacturing. Its characteristics are: hybrid interaction between human and machine, flexible integrated work and decentralized systems. Finally, we outline some organizational and social con-ditions to realize such a framework. | en |
dc.language.iso | de | de |
dc.relation.ispartofseries | Soziologische Arbeitspapiere;47 | - |
dc.subject.ddc | 300 | - |
dc.subject.ddc | 330 | - |
dc.title | Social Manufacturing and Logistics | de |
dc.title.alternative | Gestaltung von Arbeit in der digitalen Produktion und Logistik | de |
dc.type | Text | de |
dc.type.publicationtype | workingPaper | de |
dcterms.accessRights | open access | - |
Appears in Collections: | Soziologische Arbeitspapiere |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ittermann et al 2016 Social Manufacturing and Logistics Soziologisches Arbeitspapier_Nr 47.pdf | DNB | 903.74 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org