Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafati, Mehravar | - |
dc.contributor.author | Havaee, Elham | - |
dc.contributor.author | Moladoust, Hassan | - |
dc.contributor.author | Sehhati, Mohammadreza | - |
dc.date.accessioned | 2017-10-27T12:22:40Z | - |
dc.date.available | 2017-10-27T12:22:40Z | - |
dc.date.issued | 2017-05-17 | - |
dc.identifier.issn | 1611-2156 | - |
dc.identifier.uri | http://hdl.handle.net/2003/36158 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-18174 | - |
dc.description.abstract | In this study a semi-automated image-processing based method was designed in which the parameters such as intima-media thickness (IMT), resistive index (RI), pulsatility index (PI), dicrotic notch index (DNI), and mean wavelet entropy (MWE) were evaluated in B-mode and Doppler ultrasound in patients presenting with carotid artery atherosclerosis. In a cross-sectional design, 144 men were divided into four groups of control, mild, moderate and severe stenosis subjects. In all individuals, far wall IMT, RI, PI, DNI, and MWE of the left common carotid artery (CCA) were extracted using the proposed method. Our findings showed that the maximum far wall IMT, RI, PI, DNI in the CCA were significantly different in the patients with mild, moderate, and severe stenosis compared to control group (p-value < 0.05), however, there were no significant differences in MWE among the four groups (p-value > 0.05). The proposed method can help physicians to better identify patients at risk of cardiovascular diseases. | en |
dc.language.iso | en | - |
dc.relation.ispartofseries | EXCLI Journal;Vol. 16 2017 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | carotid intima-media thickness | en |
dc.subject | diagnostics | en |
dc.subject | image processing software | en |
dc.subject | mean wavelet entropy | en |
dc.subject | statistical | en |
dc.subject | ultrasonography | en |
dc.subject.ddc | 610 | - |
dc.title | Appraisal of different ultrasonography indices in patients with carotid artery atherosclerosis | en |
dc.type | Text | - |
dc.type.publicationtype | article | - |
dcterms.accessRights | open access | - |
eldorado.dnb.zdberstkatid | 2132560-1 | - |
eldorado.secondarypublication | true | - |
Appears in Collections: | Original Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sehhati_17052017_proof.pdf | DNB | 687.12 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License