Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huberth, F. | - |
dc.contributor.author | Klitschke, S. | - |
dc.contributor.author | Gall, M. | - |
dc.contributor.author | Sommer, S. | - |
dc.contributor.author | Schnabel, K. | - |
dc.contributor.author | Baumgartner, J. | - |
dc.date.accessioned | 2018-07-05T15:31:23Z | - |
dc.date.available | 2018-07-05T15:31:23Z | - |
dc.date.issued | 2018-05-15 | - |
dc.identifier.uri | http://hdl.handle.net/2003/36962 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-18961 | - |
dc.description.abstract | In this paper, results of the research project “Failure behavior of mixed weld joints under multi-axial crash-like and cyclic loads on the example of EMPT sheet metal joints” funded by the German Federal Ministry for Economic Affairs and Energy are presented and discussed. Aluminum and mixed aluminum-steel joints were prepared using electromagnetic pulse technology (EMPT) at PSTproducts GmbH (PST). Investigations on coupon samples were performed under oscillating and monotone (crash) loadings until failure. Based on the coupon tests, parameters for modelling the crash performance were derived, using both a detailed continuum model and an application driven simplified FE-model. The derived FE-modelling concept for crash behavior was validated by comparison of component tests and simulations Durability analysis of the joint specimens was performed combined with FEM analysis, applying the notch stress concept. For the notch stress concept a notch model with a reference radius of rref=0.05 mm was used for the FE-simulations. The endurable notch stresses were compared to reference S-N curves derived for conventional welded samples. The EMPT-results fit well in the scatter band of the conventional laser-welded joints. This is the verification that the notch stress concept can be successfully applied also for EMPT joints. | en |
dc.language.iso | en | - |
dc.relation.ispartof | 8th International Conference on High Speed Forming | en |
dc.subject | joining | en |
dc.subject | electroforming | en |
dc.subject | crash and durability | en |
dc.subject.ddc | 620 | - |
dc.subject.ddc | 670 | - |
dc.title | Crash and Durability of Aluminum and Mixed Steel Aluminum Joints Made by Electromagnetic Pulse Welding | en |
dc.type | Text | - |
dc.type.publicationtype | conferenceObject | - |
dcterms.accessRights | open access | - |
datacite.relationtype.isvariantformof | http://hdl.handle.net/2003/37008 | - |
datacite.relationtype.isvariantformof | http://hdl.handle.net/2003/37009 | - |
eldorado.secondarypublication | false | - |
Appears in Collections: | ICHSF 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICHSF2018-Paper_Huberth.pdf | DNB | 1.09 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org