Authors: | Hahn, M. Hansen, S. R. Gies, S. Vivek, A. Daehn, G. S. Tekkaya, A. E. |
Title: | Prediction of Achievable Energy Deposition for Vaporizing Foil Actuators |
Language (ISO): | en |
Abstract: | A novel iterative analytic approach allowing for the prediction of energy deposition into Vaporizing Foil Actuators (VFA) is presented. Besides the process parameters of actuator geometry and pulse generator configuration, it takes into account the energy dependence of the resistivity as well as the rate dependence of the achievable energy deposition. This rate dependency is found experimentally for aluminum foils and subsequently used in the modeling. With an average deviation of less than 15% the predicted energy depositions are in acceptable accordance with the experiments, but only as long as homogeneous Joule heating can be assumed. The proposed model has thus the potential to ease the future VFA process design, e.g. for manufacturing applications. |
Subject Headings: | vaporizing foil actuator energy Deposition joule heating analytical model |
URI: | http://hdl.handle.net/2003/36996 http://dx.doi.org/10.17877/DE290R-18993 |
Issue Date: | 2018-05-14 |
Is variant form of: | http://hdl.handle.net/2003/36951 http://hdl.handle.net/2003/36995 |
Is part of: | 8th International Conference on High Speed Forming |
Appears in Collections: | ICHSF 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. M. Hahn - Prediction of Achievable Energy Deposition for Vaporizing Foil Actuators.mp4 | DNB | 52.32 MB | mp4 | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org