Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kraft, Kornelius | - |
dc.contributor.author | Hemker, Tobias | - |
dc.date.accessioned | 2024-08-20T08:57:01Z | - |
dc.date.available | 2024-08-20T08:57:01Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/2003/42653 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-24490 | - |
dc.description.abstract | This thesis empirically investigates three specific firm-level drivers of stakeholder compensation in Germany. The first chapter examines the impact of trade unions on executive remuneration. It takes into account the special features of German employee representation rights through the framework of parity codetermination, which grants trade unions a direct say in the determination of executive pay. The results indicate that trade unions have a reducing effect on total remuneration and fixed components in parity-codetermined firms, while the ratio of variable pay is higher in codetermined firms. This suggests that unions use their position on the supervisory board to reduce the level of executive pay while maintaining incentives for good performance. Moreover, the second chapter examines the impact of the COVID-19 pandemic as an exogeneous driver of stakeholders’ compensation. It investigates pay adjustment strategies to four groups of stakeholders (shareholders, executives, middle managers, other employees) in response to the COVID-19 crisis. The main results indicate that affected firms are more likely to cut payments for all stakeholder groups, whereby the likelihood of reductions in executive compensation is significantly higher than for other groups. Thus, compensation appears to be more aligned in times of crisis, suggesting that cost savings are not only made at the expense of the lowest hierarchical levels but rather tend to occur more frequently at higher hierarchical levels. Finally, the third chapter investigates the specific role of innovation as a driving force during the pandemic with respect to stakeholder payments. For this purpose, different pay adjustment strategies to stakeholders were observed in relation to the innovation status of the firm or industry during the pandemic. The main results show that innovation increases the probability of pay cuts, especially for shareholders and executives, suggesting that innovative firms pass on the implicit costs of the crisis mainly to the groups with the most financial leeway. Altogether, this dissertation provides evidence that employee participation, the COVID-19 crisis, and the role of innovation during the pandemic are reducing drivers of compensation. | en |
dc.language.iso | en | de |
dc.subject | Executive compensation | en |
dc.subject | Payment adjustment | en |
dc.subject | Stakeholders | en |
dc.subject | Trade unions | en |
dc.subject | Parity codetermination | en |
dc.subject | COVID-19 | en |
dc.subject.ddc | 330 | - |
dc.title | Firm-level drivers of stakeholder compensation | en |
dc.title.alternative | Empirical studies on the impacts of trade unions, the COVID-19 crisis, and innovativeness | en |
dc.type | Text | de |
dc.contributor.referee | Böhm, Michael | - |
dc.date.accepted | 2024-08-09 | - |
dc.type.publicationtype | PhDThesis | de |
dc.subject.rswk | Führungskraft | de |
dc.subject.rswk | Vergütung | de |
dc.subject.rswk | Stakeholder | de |
dc.subject.rswk | Gewerkschaft | de |
dc.subject.rswk | Mitbestimmung | de |
dc.subject.rswk | Covid-19 | de |
dc.subject.rswk | Pandemie | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | false | de |
Appears in Collections: | Fachgebiet Empirische Wirtschafts- und Sozialforschung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Hemker.pdf | DNB | 1.3 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is protected by original copyright rightsstatements.org