Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agapie, Alexandru | de |
dc.contributor.author | Rudolph, Günter | de |
dc.date.accessioned | 2004-12-07T08:20:18Z | - |
dc.date.available | 2004-12-07T08:20:18Z | - |
dc.date.created | 2000 | de |
dc.date.issued | 2001-10-16 | de |
dc.identifier.uri | http://hdl.handle.net/2003/5385 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15987 | - |
dc.description.abstract | We present four abstract evolutionary algorithms for multi-objective optimization and theoretical results that characterize their convergence behavior. Thanks to these results it is easy to verify whether a particular instantiation of these abstract evolutionary algorithms offers the desired limit behavior or not. Several examples are given. | en |
dc.format.extent | 83727 bytes | - |
dc.format.extent | 98807 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/postscript | - |
dc.language.iso | en | de |
dc.publisher | Universität Dortmund | de |
dc.relation.ispartofseries | Reihe Computational Intelligence ; 81 | de |
dc.subject.ddc | 004 | de |
dc.title | Convergence Properties of Some Multi-Objective Evolutionary Algorithms | en |
dc.type | Text | de |
dc.type.publicationtype | report | - |
dcterms.accessRights | open access | - |
Appears in Collections: | Sonderforschungsbereich (SFB) 531 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ci81.pdf | DNB | 81.76 kB | Adobe PDF | View/Open |
ci81.ps | 96.49 kB | Postscript | View/Open |
This item is protected by original copyright |
Items in Eldorado are protected by copyright, with all rights reserved, unless otherwise indicated.