Molekular-Dynamik-Simulationen zu Strahlenschäden in Silizium
dc.contributor.author | Hutter, Harald | de |
dc.date.accepted | 1998-07-03 | de |
dc.date.accessioned | 2004-12-06T11:30:53Z | |
dc.date.available | 2004-12-06T11:30:53Z | |
dc.date.issued | 1998-08-17 | de |
dc.format.extent | 1900990 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2003/2388 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-158 | |
dc.language.iso | de | de |
dc.publisher | Universität Dortmund | de |
dc.subject | Molekular-Dynamik | de |
dc.subject | Simulation | de |
dc.subject | Strahlenschäden | de |
dc.subject | Silizium | de |
dc.subject | Defekte | de |
dc.subject | Stillinger-, Weber-, Potential | de |
dc.subject.ddc | 530 | de |
dc.title | Molekular-Dynamik-Simulationen zu Strahlenschäden in Silizium | de |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | en |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB