Genetical and statistical aspects of polymerase chain reactions
| dc.contributor.author | Brunnert, Marcus | de |
| dc.contributor.author | Müller, Oliver | de |
| dc.contributor.author | Urfer, Wolfgang | de |
| dc.date.accessioned | 2004-12-06T18:41:53Z | |
| dc.date.available | 2004-12-06T18:41:53Z | |
| dc.date.issued | 2000 | de |
| dc.description.abstract | In this paper we describe the principles of polymerase chain reaction (PCR) and its expanding use in molecular genetic research and molecular medicine. A short introduction of exemplary applications of the PCR is connected with a discussion of the lack of PCR accuracy. We give a statistical model for the PCR and discuss estimation methods in order to quantify the lack of PCR accuracy. | en |
| dc.format.extent | 593491 bytes | |
| dc.format.extent | 87887 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/postscript | |
| dc.identifier.uri | http://hdl.handle.net/2003/5011 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-5381 | |
| dc.language.iso | en | de |
| dc.publisher | Universitätsbibliothek Dortmund | de |
| dc.subject | branching process | en |
| dc.subject | estimation of the mutation rate. | en |
| dc.subject | lack of PCR accuracy | en |
| dc.subject | polymerase chain reaction | en |
| dc.subject.ddc | 310 | de |
| dc.title | Genetical and statistical aspects of polymerase chain reactions | en |
| dc.type | Text | de |
| dc.type.publicationtype | report | en |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true |
