Evolved DNA duplex readers for strand-asymmetrically modified 5-hydroxymethylcytosine/5-methylcytosine CpG dyads
| dc.contributor.author | Buchmuller, Benjamin C. | |
| dc.contributor.author | Dröden, Jessica | |
| dc.contributor.author | Singh, Himanshu | |
| dc.contributor.author | Palei, Shubhendu | |
| dc.contributor.author | Drescher , Malte | |
| dc.contributor.author | Linser, Rasmus | |
| dc.contributor.author | Summerer, Daniel | |
| dc.date.accessioned | 2026-01-15T07:50:12Z | |
| dc.date.available | 2026-01-15T07:50:12Z | |
| dc.date.issued | 2022-02-14 | |
| dc.description.abstract | 5-Methylcytosine (mC) and 5-hydroxymethylcytosine (hmC), the two main epigenetic modifications of mammalian DNA, exist in symmetric and asymmetric combinations in the two strands of CpG dyads. However, revealing such combinations in single DNA duplexes is a significant challenge. Here, we evolve methyl-CpG-binding domains (MBDs) derived from MeCP2 by bacterial cell surface display, resulting in the first affinity probes for hmC/mC CpGs. One mutant has low nanomolar affinity for a single hmC/mC CpG, discriminates against all 14 other modified CpG dyads, and rivals the selectivity of wild-type MeCP2. Structural studies indicate that this protein has a conserved scaffold and recognizes hmC and mC with two dedicated sets of residues. The mutant allows us to selectively address and enrich hmC/mC-containing DNA fragments from genomic DNA backgrounds. We anticipate that this novel probe will be a versatile tool to unravel the function of hmC/mC marks in diverse aspects of chromatin biology. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44668 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Journal of the American Chemical Society; 144(7) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 540 | |
| dc.subject.rswk | Chromatin | |
| dc.subject.rswk | Epigenetik | |
| dc.subject.rswk | DNS-Bindungsproteine | |
| dc.subject.rswk | DNS-Methyltransferase | |
| dc.title | Evolved DNA duplex readers for strand-asymmetrically modified 5-hydroxymethylcytosine/5-methylcytosine CpG dyads | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Buchmuller, B., Dröden, J., Singh, H., Palei, S., Drescher, M., Linser, R., & Summerer, D. (2022). Evolved DNA duplex readers for strand-asymmetrically modified 5-hydroxymethylcytosine/5-methylcytosine CpG dyads. Journal of the American Chemical Society, 144(7), 2987–2993. https://doi.org/10.1021/jacs.1c10678 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1021/jacs.1c10678 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evolved-dna-duplex-readers-for-strand-asymmetrically-modified-5-hydroxymethylcytosine-5-methylcytosine-cpg-dyads.pdf
- Size:
- 3.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
