Data‐driven simulation of functional fatigue in shape memory alloy wires
| dc.contributor.author | Harnisch, Marius | |
| dc.contributor.author | Bartel, Thorsten | |
| dc.contributor.author | Weyergraf, Lukas | |
| dc.contributor.author | Menzel, Andreas | |
| dc.contributor.author | Schweizer, Ben | |
| dc.date.accessioned | 2026-07-14T08:32:12Z | |
| dc.date.issued | 2024-09-10 | |
| dc.description.abstract | Data-driven mechanics offers great potential in engineering applications, where the efficient simulation of complex and, in particular, path-dependent material behavior is often challenging. Within this approach, conventional material models are replaced by data sets containing snapshots of stress, strain and the history of both assumed to be sufficiently accurate representations of the underlying material behavior. Based on these snapshots and on physical admissibility, a distance function is built which is minimized to yield the boundary value problems' solution. The aim of this paper is to apply this framework to accurately simulate the complex behavior of shape memory alloy wires under cyclic loading, under which these materials exhibit a degradation of their features, denoted functional fatigue. The constructed synthetic data sets are enriched by real experimental data, showcasing that the data-driven method is capable of combining both approaches of classic material modeling and modern methods which directly incorporate experimental data. | en |
| dc.identifier.doi | 10.1002/pamm.202400079 | |
| dc.identifier.issn | 1617-7061 | |
| dc.identifier.issn | 1617-7061 | |
| dc.identifier.uri | http://hdl.handle.net/2003/44981 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | PAMM | |
| dc.relation.ispartofseries | Proceedings in applied mathematics and mechanics; 24(2) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 670 | |
| dc.subject.rswk | Materialmodellierung | |
| dc.subject.rswk | Simulation | |
| dc.subject.rswk | Werkstoffprüfung | |
| dc.subject.rswk | Mechanische Eigenschaft | |
| dc.subject.rswk | Materialermüdung | |
| dc.subject.rswk | Synthetische Daten | |
| dc.title | Data‐driven simulation of functional fatigue in shape memory alloy wires | en |
| dc.type | Text | |
| dc.type.publicationtype | ResearchArticle | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Harnisch, M., Bartel, T., Weyergraf, L., Menzel, A., & Schweizer, B. (2024). Data‐driven simulation of functional fatigue in shape memory alloy wires. Proceedings in Applied Mathematics and Mechanics, 24(2), Article e202400079. https://doi.org/10.1002/pamm.202400079 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/pamm.202400079 | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 24 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Proc Appl Math and Mech - 2024 - Harnisch - Data‐driven simulation of functional fatigue in shape memory alloy wires.pdf
- Größe:
- 692.11 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
