Stage-dependent evaluation of cytotoxicity, biomarker expression and self-organisation in iPSC-derived neuroectoderm allows accurate and interpretable assessment of developmental toxicity
| dc.contributor.advisor | Hengstler, Jan G. | |
| dc.contributor.author | Scholtz-Illigens, Andreas | |
| dc.contributor.referee | Rahnenführer, Jörg | |
| dc.date.accepted | 2026-06-29 | |
| dc.date.accessioned | 2026-07-21T08:46:27Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Today, evaluation of developmental toxicity largely depends on animal testing, despite ethical considerations, high costs, questionable human relevance and limited accuracy, raising an urgent need for alternatives. Here, induced pluripotent stem cell-based methods are considered a promising option. Especially early-stage directed neuroectodermal differentiation has enabled highly accurate classification of developmental toxicants based on whole transcriptome profiling in previous studies. However, high costs and limited consideration of later developmental stages constrain applicability. In this thesis, both limitations were addressed by first developing a targeted RNA sequencing approach based on the selection of 190 transcriptional biomarkers to provide efficient and mechanistically interpretable assessment of disturbed early neural induction, and second, extending the differentiation model for evaluation of perturbation of self-organisation into neural rosettes. After exposure to a panel of 18 validation compounds with known developmental toxicity status, Targeted RNA Expression Measurement (TREx) revealed distinct modes of perturbed differentiation, including impaired acquisition of neuroectodermal identity and activation of divergent transcriptional programs. Integration of biomarker expression and cytotoxicity in a random forest-based classification model yielded moderately accurate prediction of developmental toxicity. Comparative cytotoxicity analysis revealed pronounced stage-dependent sensitivity patterns across the validation compounds, and evaluation of neural rosette formation during the late-stage model unravelled disruption of cellular self-organisation. Notably, it was found that some compounds, which exclusively affected biomarker expression during early neuroectodermal differentiation, did not influence self-organisation and vice versa. Integration of disrupted self-organisation and late-stage cytotoxicity in a random forest-based prediction model elevated predictive performance. Finally, it was demonstrated that developmental stage-aware modelling of early embryonic neurodevelopment based on directed neuroectodermal differentiation enabled identification of distinct modes of perturbed differentiation, providing accurate, efficient, and mechanistically interpretable prediction of developmental toxicity. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/45012 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-26779 | |
| dc.language.iso | en | |
| dc.subject | Developmental toxicity | en |
| dc.subject | Induced pluripotent stem cells | en |
| dc.subject | New approach merhodologies | en |
| dc.subject | Neural rosettes | en |
| dc.subject.ddc | 540 | |
| dc.title | Stage-dependent evaluation of cytotoxicity, biomarker expression and self-organisation in iPSC-derived neuroectoderm allows accurate and interpretable assessment of developmental toxicity | en |
| dc.type | Text | |
| dc.type.publicationtype | PhDThesis | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.secondarypublication | false |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation_Scholtz-Illigens.pdf
- Size:
- 6.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
