Coherent X-ray scattering from soft-matter surfaces
dc.contributor.advisor | Tolan, Metin | de |
dc.contributor.author | Fendt, Robert | |
dc.contributor.referee | Bayer, Manfred | de |
dc.date.accepted | 2007-01-05 | |
dc.date.accessioned | 2007-01-11T12:53:11Z | |
dc.date.available | 2007-01-11T12:53:11Z | |
dc.date.issued | 2007-01-11T12:53:11Z | |
dc.description.abstract | The main focus of the thesis is the special application of X-ray photon correlation spectroscopy (XPCS) to the study of surface dynamics. Since XPCS is still a very new technique, not all effects and measurement artifacts are commonly taken into account during data analysis. The finite coherence of the radiation and other effects yield a limited experimental resolution, which modifies the results significantly, i.e. the measured dynamic structure factor of the sample is broadened and shifted. XPCS resolution effects are studied experimentally and the implementation of a simplified convolution formalism is tested, which makes it possible to take resolution effects into consideration in a practical way. A possible slight dependence of the experimental resolution (i.e. the coherence of the X-rays) on the sample material has been observed during the XPCS experiments. To get more information on this effect, Young's double-slit experiment is combined with a surface-sensitive scattering setup to analyse the coherence properties of the specularly scattered radiation. The results indicate a sample-dependent decrease in the coherence of the scattered radiation. Furthermore, measurements on thin adsorbed alkane films on silicon substrates are discussed. The results indicate that the sample is static on the observed length scales, resulting in static speckle patterns during the measurements. | en |
dc.format.extent | 6982751 bytes | |
dc.format.extent | 6982704 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2003/23217 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-8909 | |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/23217-2 | |
dc.language.iso | en | |
dc.subject | Röntgenstrahlung | de |
dc.subject | Kohärenz | de |
dc.subject | Oberflächendynamik | de |
dc.subject | Auflösung | de |
dc.subject | X-rays | en |
dc.subject | Coherence | en |
dc.subject | XPCS | en |
dc.subject | Surface dynamics | en |
dc.subject | Resolution | en |
dc.subject.ddc | 530 | |
dc.title | Coherent X-ray scattering from soft-matter surfaces | en |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | |
dcterms.accessRights | open access |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: