Evolutionäre Segmentierung dreidimensionaler Formen unter Verwendung von Satelliten-Seeds
dc.contributor.advisor | Müller, Heinrich | |
dc.contributor.author | Engel, Kai | |
dc.contributor.referee | Rudolph, Günter | |
dc.date.accepted | 2015-02-03 | |
dc.date.accessioned | 2015-03-17T09:15:20Z | |
dc.date.available | 2015-03-17T09:15:20Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/2003/33939 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-7394 | |
dc.language.iso | de | de |
dc.subject | Segmentierung | de |
dc.subject | 3D-Modelle | de |
dc.subject | Mesh Segmentation | de |
dc.subject | Evolutionsstrategie | de |
dc.subject.ddc | 004 | |
dc.title | Evolutionäre Segmentierung dreidimensionaler Formen unter Verwendung von Satelliten-Seeds | de |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.12 KB
- Format:
- Item-specific license agreed upon to submission
- Description: