Comparison of parent-rated teaching activities during the first and second school lockdowns and its association with students’ learning outcomes during distant teaching
dc.contributor.author | Steinmayr, Ricarda | |
dc.contributor.author | Lazarides, Rebecca | |
dc.contributor.author | Wirthwein, Linda | |
dc.contributor.author | Christiansen, Hanna | |
dc.date.accessioned | 2024-06-28T12:53:05Z | |
dc.date.available | 2024-06-28T12:53:05Z | |
dc.date.issued | 2023-07-18 | |
dc.description.abstract | Due to the COVID-19 pandemic, schools were closed twice in Germany for several months. The aim of the present study was to investigate whether distant teaching activities increased from the first school lockdown to the second school lockdown and whether the frequency of distant teaching activities were related to students’ outcomes (motivation, competent and independent learning, perceived learning progress) during distant learning. To this end, N = 3,480 legal guardians filled in an online questionnaire during the second lockdown (see Steinmayr et al., 2021). Distant teaching activities greatly increased from the first lockdown to the second lockdown. Besides communication with a parent, all other distant teaching activities were more frequent at secondary schools. However, in both elementary and secondary schools, distant teaching activities varied greatly. Distant teaching activities as well as children’s characteristics and social background were independently important for students’ outcomes. The results are discussed with regard to their practical implications for realizing distant teaching. | en |
dc.identifier.uri | http://hdl.handle.net/2003/42567 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-24403 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | Zeitschrift für Psychologie;231(3) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject | COVID-19 | en |
dc.subject | distant teaching | en |
dc.subject | teaching quality | en |
dc.subject | motivation | en |
dc.subject | perceived competencies | en |
dc.subject.ddc | 150 | |
dc.subject.rswk | COVID-19 | de |
dc.subject.rswk | Fernunterricht | de |
dc.subject.rswk | Unterrichtsforschung | de |
dc.title | Comparison of parent-rated teaching activities during the first and second school lockdowns and its association with students’ learning outcomes during distant teaching | en |
dc.type | Text | de |
dc.type.publicationtype | Article | de |
dcterms.accessRights | open access | |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primarycitation | Steinmayr, R., Lazarides, R., Wirthwein, L., & Christiansen, H. (2023). Comparison of parent-rated teaching activities during the first and second school lockdowns and its association with students’ learning outcomes during distant teaching. Zeitschrift für Psychologie, 231(3), 192–203. https://doi.org/10.1027/2151-2604/a000528 | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1027/2151-2604/a000528 | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- steinmayr-et-al-2023-comparison-of-parent-rated-teaching-activities-during-the-first-and-second-school-lockdowns-and.pdf
- Size:
- 171.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: