Understanding the development of the proving process within a dynamic geometry environment
dc.contributor.author | Nguyen, Danh Nam | de |
dc.date.accessioned | 2014-01-17T14:17:49Z | |
dc.date.available | 2014-01-17T14:17:49Z | |
dc.date.issued | 2012 | |
dc.description.abstract | In this paper we investigated the development of the proving process within a dynamic geometry environment in order to provide tertiary students with a strategy for proving. As a result, we classified different levels of proving and designed an interactive help system corresponding with these levels. This help system makes a contribution to bridge the cognitive gaps between conjecture and proof. We also propose three basic conditions for understanding the development of the proving process. | en |
dc.identifier.uri | http://hdl.handle.net/2003/32446 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-13968 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Didaktik der Mathematik | de |
dc.relation.ispartof | Beiträge zum Mathematikunterricht 2012, 46. Jahrestagung der Gesellschaft für Didaktik der Mathematik vom 5.3.2012 bis 9.3.2012 in Weingarten | de |
dc.subject.ddc | 510 | |
dc.title | Understanding the development of the proving process within a dynamic geometry environment | en |
dc.type | Text | |
dc.type.publicationtype | conferenceObject | |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1