First identification of periodic degassing rhythms in three mineral springs of the East Eifel Volcanic Field (EEVF, Germany)
dc.contributor.author | Berberich, Gabriele M. | |
dc.contributor.author | Wöhler, Christian | |
dc.contributor.author | Berberich, Martin B. | |
dc.contributor.author | Ellison, Aaron M. | |
dc.date.accessioned | 2019-05-21T13:56:13Z | |
dc.date.available | 2019-05-21T13:56:13Z | |
dc.date.issued | 2019-04-24 | |
dc.description.abstract | We present a geochemical dataset acquired during continual sampling over 7 months (bi-weekly) and 4 weeks (every 8 h) in the Neuwied Basin, a part of the East Eifel Volcanic Field (EEVF, Germany). We used a combination of geochemical, geophysical, and statistical methods to describe and identify potential causal processes underlying the correlations of degassing patterns of CO2, He, Rn, and tectonic processes in three investigated mineral springs (Nette, Kärlich and Kobern). We provide for the first time, temporal analyses of periodic degassing patterns (1 day and 2–6 days) in springs. The temporal fluctuations in cyclic behavior of 4–5 days that we recorded had not been observed previously but may be attributed to a fundamental change in either gas source processes, subsequent gas transport to the surface, or the influence of volcano–tectonic earthquakes. Periods observed at 10 and 15 days may be related to discharge pulses of magma in the same periodic rhythm. We report the potential hint that deep low-frequency (DLF) earthquakes might actively modulate degassing. Temporal analyses of the CO2–He and CO2–Rn couples indicate that all springs are interlinked by previously unknown fault systems. The volcanic activity in the EEVF is dormant but not extinct. To understand and monitor its magmatic and degassing systems in relation to new developments in DLF-earthquakes and magmatic recharging processes and to identify seasonal variation in gas flux, we recommend continual monitoring of geogenic gases in all available springs taken at short temporal intervals. | de |
dc.identifier.uri | http://hdl.handle.net/2003/38063 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-20045 | |
dc.language.iso | en | de |
dc.relation.ispartofseries | Geosciences; | |
dc.subject.ddc | 620 | |
dc.subject.rswk | Erdbeben | de |
dc.subject.rswk | Erdbeben, Prognose | de |
dc.subject.rswk | Gasanalyse | de |
dc.title | First identification of periodic degassing rhythms in three mineral springs of the East Eifel Volcanic Field (EEVF, Germany) | de |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | open access | |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primarycitation | Geosciences. Jg. 9. 2019, Heft: 4, S. 189-1-189-29 | de |
eldorado.secondarypublication.primaryidentifier | doi:10.3390/geosciences9040189 | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Berberich, Gabriele_geosciences-09-00189-v2.pdf
- Size:
- 9.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: