Etablierung zellulärer Testsysteme zur Identifikation von Molekülsonden für chemisch-genetische Untersuchungen
dc.contributor.advisor | Waldmann, Herbert | |
dc.contributor.author | Menninger, Sascha | |
dc.contributor.referee | Goody, Roger S. | |
dc.date.accepted | 2009-05-28 | |
dc.date.accessioned | 2009-06-09T11:45:58Z | |
dc.date.available | 2009-06-09T11:45:58Z | |
dc.date.issued | 2009-06-09T11:45:58Z | |
dc.identifier.uri | http://hdl.handle.net/2003/26187 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-596 | |
dc.identifier.urn | urn:nbn:de:hbz:290-2003/26187-8 | |
dc.language.iso | de | de |
dc.subject | Chemische Genetik | de |
dc.subject | Zelluläre Testsysteme | de |
dc.subject | Ras | de |
dc.subject | Cytoskelett | de |
dc.subject | APT1 | de |
dc.subject.ddc | 570 | |
dc.subject.ddc | 540 | |
dc.title | Etablierung zellulärer Testsysteme zur Identifikation von Molekülsonden für chemisch-genetische Untersuchungen | de |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.95 KB
- Format:
- Item-specific license agreed upon to submission
- Description: