Miniaturisierte Entladungen in der instrumentellen Analytik mit Fokus auf der Entwicklung einer dielektrisch behinderten Mikrohohlkathodenentladung
| dc.contributor.advisor | Franzke, Joachim | |
| dc.contributor.author | Meyer, Cordula | |
| dc.contributor.referee | Neyer, Andreas | |
| dc.date.accepted | 2012-10-25 | |
| dc.date.accessioned | 2012-11-06T13:46:04Z | |
| dc.date.available | 2012-11-06T13:46:04Z | |
| dc.date.issued | 2012-11-06 | |
| dc.identifier.uri | http://hdl.handle.net/2003/29745 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-4935 | |
| dc.language.iso | de | de |
| dc.subject | Ambient ionization technique | de |
| dc.subject | Dielektrisch behinderte Entladung | de |
| dc.subject | Gaschromatographie | de |
| dc.subject | Instrumentelle Analytik | de |
| dc.subject | Lab on a chip | de |
| dc.subject | Massenspektroskopie | de |
| dc.subject | Mikroplasma | de |
| dc.subject | Optische Spektroskopie | de |
| dc.subject | Plasma | de |
| dc.subject.ddc | 660 | |
| dc.title | Miniaturisierte Entladungen in der instrumentellen Analytik mit Fokus auf der Entwicklung einer dielektrisch behinderten Mikrohohlkathodenentladung | de |
| dc.type | Text | de |
| dc.type.publicationtype | doctoralThesis | de |
| dcterms.accessRights | open access |
