How applied sciences can accelerate the energy revolution
| dc.contributor.author | Geveler, Markus | |
| dc.contributor.author | Turek, Stefan | |
| dc.date.accessioned | 2017-02-14T09:39:20Z | |
| dc.date.available | 2017-02-14T09:39:20Z | |
| dc.date.issued | 2017-01 | |
| dc.identifier.issn | 2190-1767 | |
| dc.identifier.uri | http://hdl.handle.net/2003/35800 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-17824 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Ergebnisberichte des Instituts für Angewandte Mathematik;554 | de |
| dc.subject | energy efficient computing | en |
| dc.subject | performance engineering | en |
| dc.subject | unconventional computer hardware | en |
| dc.subject | embedded hardware | en |
| dc.subject | renewable energy | en |
| dc.subject.ddc | 610 | |
| dc.title | How applied sciences can accelerate the energy revolution | en |
| dc.title.alternative | A pleading for energy awareness in scientific computing | en |
| dc.type | Text | |
| dc.type.publicationtype | preprint | |
| dcterms.accessRights | open access |
