Exploring the individual adoption of human resource analytics: behavioural beliefs and the role of machine learning characteristics
| dc.contributor.author | Hülter, Svenja M. | |
| dc.contributor.author | Ertel, Christian | |
| dc.contributor.author | Heidemann, Ansgar | |
| dc.date.accessioned | 2026-02-04T13:29:09Z | |
| dc.date.available | 2026-02-04T13:29:09Z | |
| dc.date.issued | 2024-08-29 | |
| dc.description.abstract | The technological capabilities of Human Resource Analytics (HRA), enhanced by recent innovations in Machine Learning (ML), offer exciting opportunities. However, organisations often fail to realise these potentials because of a limited understanding of why individuals choose to adopt or disregard respective tools. Prior research on innovation adoption offers preliminary insights but fails to aggregate the determinants of individual adoption into actionable suggestions for decisions in the ML adoption process. Our study applies focused interviews to examine non-ML experts' reasoning for using a specific tool tailored to a public sector organisation, which corresponds to the usual end-user perspective of ML-based HRA adoption. By drawing from the HRA adoption framework, provided by Vargas et al. (2018), we contribute to the literature by identifying relevant beliefs and experiences influencing one's intention to adopt ML-based HRA and by qualitatively linking these beliefs to ML characteristics such as transparency, automation and fairness. For practitioners, we provide actionable guidance emphasising the need to ensure fairness proactively, as interviewees do not consider this aspect when deciding to adopt ML-based HRA. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44727 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Technological forecasting and social change; 208 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Human resource analytics | en |
| dc.subject | Machine learning adoption | en |
| dc.subject | Explainable artificial intelligence | en |
| dc.subject | Theory of planned behaviour | en |
| dc.subject | Employee turnover prediction | en |
| dc.subject.ddc | 330 | |
| dc.title | Exploring the individual adoption of human resource analytics: behavioural beliefs and the role of machine learning characteristics | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Svenja M. Hülter, Christian Ertel, Ansgar Heidemann, Exploring the individual adoption of human resource analytics: Behavioural beliefs and the role of machine learning characteristics, Technological Forecasting and Social Change, Volume 208, 2024, 123709, https://doi.org/10.1016/j.techfore.2024.123709 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1016/j.techfore.2024.123709 |
