Ansätze zur Entwicklung einer Zuteilungssystematik von Bauteilen mit komplexen Abhängigkeiten in großen Produktionsnetzwerken
| dc.contributor.advisor | Henke, Michael | |
| dc.contributor.author | Khechen, Ahmed | |
| dc.contributor.referee | Wagenitz, Axel | |
| dc.date.accepted | 2026-07-30 | |
| dc.date.accessioned | 2026-08-28T10:36:53Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The increasing volatility of supply networks, driven by geopolitical tensions, material shortages and transportation bottlenecks, poses significant challenges to the reliable supply of critical components. This is particularly evident in the automotive industry, where short planning cycles, high product variety and fluctuating demand create substantial complexity in the short-term allocation of scarce resources. This dissertation explores how a multi-criteria allocation framework can be designed to optimize eco-nomic performance while enhancing operational stability within highly interconnected production net-works. Grounded in the Design Science Research methodology, 23 solution objectives are derived to develop a four-stage process model that systematically guides allocation decisions from the onset of a supply bottleneck to final resolution. Additionally, five empirically validated design principles provide a conceptual foundation for robust allocation systems. A technical evaluation was conducted through a case study with a leading German automotive manufacturer, involving a simulation based on over 500,000 vehicle orders. The results reveal significant potential for cost savings related to allocation decisions, alongside enhanced utilization of critical com-ponents. Practical relevance and user acceptance were assessed through 29 expert interviews with representatives from six industry and research organizations. The feedback highlights the value of simulation-based decision support and the importance of clear governance structures in dynamic production environments. The scientific contribution of this dissertation lies in the integration and empirical validation of a multi-criteria, simulation-supported process model. It provides practically applicable design principles for allocating scare resources under uncertainty, thereby contributing to the advancement of data-driven planning in complex production networks. | de |
| dc.identifier.uri | http://hdl.handle.net/2003/45151 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-26919 | |
| dc.language.iso | de | |
| dc.subject | Engpasssteuerung | de |
| dc.subject | Bedarfs- und Kapazitätsmanagement | de |
| dc.subject | Automobilindustrie | de |
| dc.subject | Allokation | de |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 670 | |
| dc.subject.rswk | Fertigungslogistik | de |
| dc.subject.rswk | Produktionssteuerung | de |
| dc.subject.rswk | Netzwerkmanagement | de |
| dc.subject.rswk | Maschinenelement | de |
| dc.subject.rswk | Kraftfahrzeugindustrie | de |
| dc.subject.rswk | Materialbedarfsplanung | de |
| dc.subject.rswk | Kapazitätsmanagement | de |
| dc.subject.rswk | Design-based research | de |
| dc.title | Ansätze zur Entwicklung einer Zuteilungssystematik von Bauteilen mit komplexen Abhängigkeiten in großen Produktionsnetzwerken | de |
| dc.type | Text | |
| dc.type.publicationtype | PhDThesis | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.secondarypublication | false |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Dissertation_Khechen.pdf
- Größe:
- 3.25 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
