Anlagestile und Performance von Investmentfonds
dc.contributor.advisor | Wahl, Jack | de |
dc.contributor.author | Wilmanns, Jan | de |
dc.contributor.referee | Recht, Peter | de |
dc.date.accepted | 2001-01-04 | |
dc.date.accessioned | 2004-12-06T14:45:34Z | |
dc.date.available | 2004-12-06T14:45:34Z | |
dc.date.created | 2001-07-18 | de |
dc.date.issued | 2001-07-17 | de |
dc.format.extent | 1628801 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2003/2889 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-15004 | |
dc.language.iso | de | de |
dc.publisher | Universität Dortmund | de |
dc.subject | performance | en |
dc.subject | Performancemessung | de |
dc.subject | Investmentfonds | de |
dc.subject | Anlagestil | de |
dc.subject | value | en |
dc.subject | growth | en |
dc.subject.ddc | 330 | de |
dc.title | Anlagestile und Performance von Investmentfonds | de |
dc.title.alternative | theoretische und empirische Zusammenhänge | de |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wilmansneuunt.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB