Geometric and algorithmic aspects of automatic path planning with relation to spray deposition processes
| dc.contributor.advisor | Müller, Heinrich | |
| dc.contributor.author | Kout, Alexander | |
| dc.contributor.referee | Buchheim, Christoph | |
| dc.date.accepted | 2015-07-14 | |
| dc.date.accessioned | 2015-08-04T06:23:21Z | |
| dc.date.available | 2015-08-04T06:23:21Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://hdl.handle.net/2003/34177 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-7813 | |
| dc.language.iso | en | de |
| dc.subject | Bahnplanung | de |
| dc.subject | Thermisches Spritzen | de |
| dc.subject | Distanzfelder | de |
| dc.subject | Optimierung | de |
| dc.subject.ddc | 004 | |
| dc.title | Geometric and algorithmic aspects of automatic path planning with relation to spray deposition processes | en |
| dc.type | Text | de |
| dc.type.publicationtype | doctoralThesis | en |
| dcterms.accessRights | open access |
