Towards equal opportunities
| dc.contributor.advisor | McElvany, Nele | |
| dc.contributor.author | Molitor, Katharina | |
| dc.contributor.referee | Hornberg, Sabine | |
| dc.date.accepted | 2025-05-06 | |
| dc.date.accessioned | 2025-10-30T14:07:37Z | |
| dc.date.available | 2025-10-30T14:07:37Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This cumulative dissertation focused two central educational outcomes – students’ educational attainment (obtaining Abitur) and their well-being (life satisfaction, satisfaction with friends, academic self-concept and helplessness in German). Both outcomes depend on a broad set of predictors, which can be personal (gender, performance), familial (SES, immigrant background, financial cost), motivational (expectation of success, value of education, performance-oriented motivation), stressors (effort, learning stress, parental aspirations) and institutional (enrollment recommendation, school type) and are interrelated with one another. This dissertation thereby builds on the theoretical strands of the expectancy-value theory (Wigfield & Eccles, 2000), the theory of primary and secondary effects of social stratification (Boudon, 1974), the big-fish-little-pond effect (Marsh, 1987), and the self-determination theory (Deci & Ryan, 1983). Key findings based on data of the German National Educational Panel Study (NEPS) are still prevalent educational inequalities, which are partially mediated through motivational factors. Furthermore, differential effects in terms of obtaining Abitur based on the received enrollment recommendation were found, with parental education being more relevant for students without academic-track enrollment recommendation. In terms of students’ well-being while comparing students in different school types but with comparable competence levels differentiating in their enrollment status, it can be stated, that the direct learning environment is more important than being more successful than assessed by teachers. The findings are discussed an implications for practice and research are drawn. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44061 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-25828 | |
| dc.language.iso | en | |
| dc.subject | Educational inequality | en |
| dc.subject | Well-being | en |
| dc.subject | Motivation | en |
| dc.subject | Enrollment recommendation | en |
| dc.subject.ddc | 370 | |
| dc.subject.rswk | Chancengleichheit | de |
| dc.subject.rswk | Bildung | de |
| dc.subject.rswk | Wohlbefinden | de |
| dc.title | Towards equal opportunities | en |
| dc.title.alternative | Understanding predictors of educational attainment and well-being in secondary education | en |
| dc.type | Text | |
| dc.type.publicationtype | PhDThesis | |
| dcterms.accessRights | open access | |
| eldorado.secondarypublication | false |
