Impact of flood risks on service disruptions of critical infrastructures by the example of the Euskirchen County, Germany
| dc.contributor.author | Fuchs, Marisa | |
| dc.contributor.author | Oriwol, Jennifer | |
| dc.contributor.author | Zimny, Matthias | |
| dc.contributor.author | Lenze, Lara | |
| dc.contributor.author | Greiving, Stefan | |
| dc.date.accessioned | 2026-06-30T06:38:18Z | |
| dc.date.issued | 2026-03-02 | |
| dc.description.abstract | The increasing severity of flood events poses growing risks to critical infrastructures (CI), with failures often triggering cascading effects across sectors. Despite this, flood risk management (FRM) frequently overlooks service disruptions of CI and systemic interdependencies between infrastructure sectors because of its place-based approach. This study addresses this gap by developing and applying an integrated methodological framework that combines GIS-based flood risk analysis and qualitative criticality assessment. Focusing on Euskirchen County, Germany, the study analyses the exposure, vulnerability, and criticality of CI—specifically in the energy, (tele)communications, emergency service, and transport sectors—under extreme flood scenarios. Expert interviews and workshops informed the identification of cascading failure chains and potential intervention points. Findings reveal significant systemic risks, particularly stemming from power outages, and highlight key interdependencies between infrastructure sectors. The results provide actionable insights for spatial planners and emergency managers, including recommendations for strategic CI siting and contingency planning. By integrating scientific rigor with practical relevance, the study contributes to the advancement of risk-based spatial planning and supports the development of resilient infrastructure systems in the face of increasing flood risks. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44939 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Journal of flood risk management; 19(1) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Cascading effects | en |
| dc.subject | Critical infrastructure (CI) | en |
| dc.subject | Criticality | en |
| dc.subject | Flood risk | en |
| dc.subject | GIS | en |
| dc.subject | Hazard mapping | en |
| dc.subject | Risk assessment | en |
| dc.subject.ddc | 710 | |
| dc.title | Impact of flood risks on service disruptions of critical infrastructures by the example of the Euskirchen County, Germany | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Fuchs, M., J. Oriwol, M. Zimny, L. Lenze, and S. Greiving. 2026. “Impact of Flood Risks on Service Disruptions of Critical Infrastructures by the Example of the Euskirchen County, Germany.” Journal of Flood Risk Management 19, no. 1: e70203. https://doi.org/10.1111/jfr3.70203. | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1111/jfr3.70203 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- J Flood Risk Management - 2026 - Fuchs - Impact of Flood Risks on Service Disruptions of Critical Infrastructures by the.pdf
- Größe:
- 5.35 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
