Integrated spatiotemporal-metabolic modelling bridges the gap between metabolism on the cellular level and organ function
| dc.contributor.author | Widera, Agata | |
| dc.date.accessioned | 2015-04-21T07:18:47Z | |
| dc.date.available | 2015-04-21T07:18:47Z | |
| dc.date.issued | 2014-12-17 | |
| dc.identifier.issn | 1611-2156 | |
| dc.identifier.uri | http://hdl.handle.net/2003/34020 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-7274 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | EXCLI Journal ; Vol. 13, 2014 | en |
| dc.subject.ddc | 610 | |
| dc.title | Integrated spatiotemporal-metabolic modelling bridges the gap between metabolism on the cellular level and organ function | en |
| dc.type | Text | |
| dc.type.publicationtype | article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | de |
| eldorado.dnb.zdberstkatid | 2132560-1 |
