Potential and limits of augmented reality in engineering education and industry 4.0
| dc.contributor.author | Grodotzki, Joshua | |
| dc.contributor.author | Müller, Benedikt Tobias | |
| dc.contributor.author | Weck, Daniel | |
| dc.contributor.author | Gude, Maik | |
| dc.contributor.author | Tekkaya, A. Erman | |
| dc.date.accessioned | 2026-08-04T13:12:50Z | |
| dc.date.issued | 2024-08-28 | |
| dc.description.abstract | As a young class of socio-technical systems, Augmented Reality (AR), which enriches the real world with virtual information, is becoming increasingly important. It offers a variety of possibilities in the areas of education and training. Here, interactive and immersive learning experiences increase motivation and learning success. AR also enables the specific support of workers in the production environment. When dealing with complex tasks, AR applications help workers to increase efficiency and quality. Based on the developments of the BMBF collaborative project KORESIL, this paper contains an overview of the current application scenarios of AR in teaching and industry. The outlook provides an analysis of this technology's potential and identifies current challenges in hard- and software. | en |
| dc.identifier.doi | 10.1002/cite.202300173 | |
| dc.identifier.issn | 0009-286X | |
| dc.identifier.issn | 1522-2640 | |
| dc.identifier.uri | http://hdl.handle.net/2003/45082 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Chemie Ingenieur Technik | |
| dc.relation.ispartofseries | Chemie - Ingenieur - Technik; 96(11) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Augmented Reality | en |
| dc.subject | Education 4.0 | en |
| dc.subject | Industry 4.0 | en |
| dc.subject | Mixed Reality | en |
| dc.subject | Socio-technical systems | en |
| dc.subject.ddc | 620 | |
| dc.subject.rswk | Erweiterte Realität (Informatik) | |
| dc.subject.rswk | Industrie 4.0 | |
| dc.subject.rswk | Mixed Reality | |
| dc.subject.rswk | Computerunterstütztes Lernen | |
| dc.subject.rswk | Assistenzsystem | |
| dc.subject.rswk | Mensch-Maschine-Kommunikation | |
| dc.subject.rswk | Smart Factory | |
| dc.title | Potential and limits of augmented reality in engineering education and industry 4.0 | en |
| dc.type | Text | |
| dc.type.publicationtype | ResearchArticle | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Grodotzki, J., Müller, B. T., Weck, D., Gude, M., & Tekkaya, A. E. (2024). Potential and limits of augmented reality in engineering education and industry 4.0. Chemie - Ingenieur - Technik, 96(11), 1475–1481. https://doi.org/10.1002/cite.202300173 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/cite.202300173 | |
| oaire.citation.issue | 11 | |
| oaire.citation.volume | 96 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Chemie Ingenieur Technik - 2024 - Grodotzki - Potential and Limits of Augmented Reality in Engineering Education and.pdf
- Größe:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
