Changes in haematological indices and protein concentrations in Trypanosoma brucei infected rats treated with homidium chloride and diminazene aceturate
dc.contributor.author | Adeyemi, Oluyomi Stephen | |
dc.contributor.author | Sulaiman, Faoziyat Adenike | |
dc.date.accessioned | 2010-07-26T09:58:56Z | |
dc.date.available | 2010-07-26T09:58:56Z | |
dc.date.issued | 2010-07-26 | |
dc.description.abstract | Anaemia and immunosuppresion have been shown to be a cardinal feature in African trypanosomosis. In this study, we have evaluated and compared the capacity of two registered veterinary trypanocides NovidiumĀ® (homidium chloride) and BerenilĀ® (diminazene aceturate) to reduce haematological and biochemical lesions in rats experimentally infected with T. brucei. Packed cell volume (PCV), lymphocyte and eosinophil values in infected negative control group were significantly different and lower compared to positive control group as well as infected animals treated with homidium chloride and diminazene aceturate (P<0.05). Also the white blood cell (WBC) and neutrophil counts in the negative control group were lower and significantly different from the other groups indicating evidence of infection-induced immunosuppresion. Haematological indices in infected rats treated with homidium chloride and diminazene aceturate were higher (P<0.05) than obtained in infected negative control group and significantly different from positive control (P<0.05). Total protein and albumin concentrations in infected negative control group were higher and significantly different from control and treated animals (P<0.05). In contrast, significantly lower values were obtained for albumin concentrations in treated animals compared to both negative and positive control groups (P<0.05). Results suggest that drugs administered have capacity to improved blood components as well as reverse immunosuppressive action of infecting trypanosomes. | en |
dc.identifier.uri | http://hdl.handle.net/2003/27302 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-6537 | |
dc.language.iso | en | |
dc.relation.ispartofseries | EXCLI Journal ; Vol. 9, 2010 | en |
dc.subject | anaemia | en |
dc.subject | biochemical lesions | en |
dc.subject | immunosuppression | en |
dc.subject | T. brucei | en |
dc.subject | trypanocides | en |
dc.subject.ddc | 610 | |
dc.title | Changes in haematological indices and protein concentrations in Trypanosoma brucei infected rats treated with homidium chloride and diminazene aceturate | en |
dc.type | Text | |
dc.type.publicationtype | article | |
dcterms.accessRights | open access | |
eldorado.dnb.zdberstkatid | 2132560-1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adeyemi_trypanosoma brucei_16022010_proof.pdf
- Size:
- 52.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 929 B
- Format:
- Item-specific license agreed upon to submission
- Description: