In situ Untersuchung von Proteinen an Grenzflächen mit oberflächensensitiven Röntgenstreumethoden
dc.contributor.advisor | Tolan, Metin | |
dc.contributor.author | Kiesel, Irena | |
dc.contributor.referee | Kierfeld, Jan | |
dc.date.accepted | 2014-05-19 | |
dc.date.accessioned | 2014-05-22T06:22:46Z | |
dc.date.available | 2014-05-22T06:22:46Z | |
dc.date.issued | 2014-05-22 | |
dc.identifier.uri | http://hdl.handle.net/2003/33159 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-11750 | |
dc.language.iso | de | de |
dc.subject | Proteine | de |
dc.subject | Grenzflächen | de |
dc.subject | Röntgenreflektivität | de |
dc.subject | GISAXS | de |
dc.subject | Temperatur | de |
dc.subject.ddc | 530 | |
dc.title | In situ Untersuchung von Proteinen an Grenzflächen mit oberflächensensitiven Röntgenstreumethoden | de |
dc.type | Text | de |
dc.type.publicationtype | doctoralThesis | de |
dcterms.accessRights | open access |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Dissertation.pdf
- Size:
- 3.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
Loading...
- Name:
- Abstract.pdf
- Size:
- 18.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
Loading...
- Name:
- Kurzfassung.pdf
- Size:
- 20.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- DNB
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed upon to submission
- Description: