Numerical Simulation and Benchmarking of Drops and Bubbles
| dc.contributor.author | Turek, Stefan | |
| dc.contributor.author | Mierka, Otto | |
| dc.date.accessioned | 2019-11-13T13:35:05Z | |
| dc.date.available | 2019-11-13T13:35:05Z | |
| dc.date.issued | 2019-11 | |
| dc.identifier.issn | 2190-1767 | |
| dc.identifier.uri | http://hdl.handle.net/2003/38378 | |
| dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-20311 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Ergebnisberichte des Instituts für Angewandte Mathematik;616 | |
| dc.subject.ddc | 610 | |
| dc.subject.rswk | Finite-Elemente-Methode | de |
| dc.subject.rswk | Navier-Stokes-Gleichung | de |
| dc.subject.rswk | Tropfen | de |
| dc.subject.rswk | Blase | de |
| dc.subject.rswk | Mehrphasenströmung | de |
| dc.title | Numerical Simulation and Benchmarking of Drops and Bubbles | en |
| dc.type | Text | |
| dc.type.publicationtype | preprint | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | de |
| eldorado.secondarypublication | false |
