Quantum-information processing using strongly dipolar coupled nuclear spins
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Mahesh, T. S. | |
dc.date.accessioned | 2008-06-02T10:55:56Z | |
dc.date.available | 2008-06-02T10:55:56Z | |
dc.date.issued | 2006-12-18 | |
dc.description.abstract | Dipolar coupled homonuclear spins present challenging, yet useful systems for quantum-information processing. In such systems, the eigenbasis of the system Hamiltonian is the appropriate computational basis and coherent control can be achieved by specially designed strongly modulating pulses. In this paper we describe the first experimental implementation of the quantum algorithm for numerical gradient estimation by nuclear magnetic resonance, using the eigenbasis of a four spin system. | en |
dc.identifier.citation | Mahesh, T. S.; Suter, Dieter: Quantum-information processing using strongly dipolar coupled nuclear spins. In: Physical Review A Jg. 74(2006), 062312. | de |
dc.identifier.doi | 10.1103/PhysRevA.74.062312 | |
dc.identifier.uri | http://hdl.handle.net/2003/25395 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-7915 | |
dc.identifier.url | http://dx.doi.org/10.1103/PhysRevA.74.062312 | |
dc.language.iso | en | de |
dc.publisher | The American Physical Society | en |
dc.rights | ©2006 The American Physical Society | en |
dc.subject.ddc | 530 | |
dc.title | Quantum-information processing using strongly dipolar coupled nuclear spins | en |
dc.type | Text | de |
dc.type.publicationtype | article | de |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/Gradient_estimation.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: