Determination of the absolute sign of nuclear quadrupole interactions by laser radio-frequency double-resonance experiments
dc.contributor.author | Suter, Dieter | |
dc.contributor.author | Blasberg, Tilo | |
dc.date.accessioned | 2008-02-12T10:31:30Z | |
dc.date.available | 2008-02-12T10:31:30Z | |
dc.date.issued | 1993-10 | |
dc.description.abstract | The interaction between the quadrupole moment of nuclear spins I>1/2 with the electric-field-gradient (EFG) tensor leads to a splitting of the energy of the nuclear spin states. We show how the combination of laser and radio-frequency irradiation allows measurements of nuclear spin transitions in quadrupolar systems that are, in contrast to purely magnetic experiments, sensitive to the absolute sign of the quadrupole interaction. This determination of the sign is essential for comparison with calculated EFG tensors. | en |
dc.identifier.citation | Tilo Blasberg and Dieter Suter:: Determination of the Absolute Sign of Nuclear Quadrupole Interactions by Laser-Radio Frequency Double Resonance Experiments. In: Phys. Rev. B 48, 9524-9527 (1993). | en |
dc.identifier.doi | 10.1103/PhysRevB.48.9524 | |
dc.identifier.uri | http://hdl.handle.net/2003/25008 | |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-3428 | |
dc.identifier.url | http://link.aps.org/abstract/PRB/v48/p9524 | |
dc.language.iso | en | de |
dc.publisher | The American Physical Society | en |
dc.rights | ©1993 The American Physical Society | en |
dc.subject.ddc | 530 | |
dc.title | Determination of the absolute sign of nuclear quadrupole interactions by laser radio-frequency double-resonance experiments | en |
dc.type | Text | de |
dc.type.publicationtype | article | en |
dcterms.accessRights | restricted | |
eldorado.identifier.url | http://e3.physik.tu-dortmund.de/~suter/eprints/Sign_of_HQ.pdf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.11 KB
- Format:
- Item-specific license agreed upon to submission
- Description: