Using single sided 1H nuclear magnetic resonance to investigate water absorption and stability of earth-based building materials
| dc.contributor.author | Soßna, Florian | |
| dc.contributor.author | Schulte Holthausen, Robert | |
| dc.contributor.author | Orlowsky, Jeanette | |
| dc.date.accessioned | 2026-06-16T09:58:26Z | |
| dc.date.issued | 2026-01-17 | |
| dc.description.abstract | There is an increasing interest in the use of earth-based building materials to improve the environmental footprint of our built environment. One of the crucial features currently limiting its use is the inferior resistance of the clay binder to water absorption and erosion. Furthermore, there is a lack of meaningful quantitative measurement methods for characterising earthen material as building material. Here, we study the water absorption into earth-based materials with 1H single-sided nuclear magnetic resonance. Samples are prepared using an elaborate extrusion process and preconditioned under several typical moisture conditions. We demonstrate the use of the 1H NMR technique to visualize the water absorption and to quantify the capillary water absorption. The latter increases with a more water-reducing preconditioning. Furthermore, the technique allows for the visualisation of the internal swelling of the clay binder, illustrating the strong influence of sample preconditioning. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44925 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Developments in the built environment; 25 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Earthen material | en |
| dc.subject | Earthen blocks | en |
| dc.subject | 1H nuclear magnetic resonance | en |
| dc.subject | Capillary water absorption | en |
| dc.subject.ddc | 690 | |
| dc.title | Using single sided 1H nuclear magnetic resonance to investigate water absorption and stability of earth-based building materials | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Soßna, F., Holthausen, R. S., & Orlowsky, J. (2026). Using single sided 1H nuclear magnetic resonance to investigate water absorption and stability of earth-based building materials. Developments in the Built Environment , 25, Article 100855. https://doi.org/10.1016/j.dibe.2026.100855 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1016/j.dibe.2026.100855 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 1-s2.0-S266616592600013X-main.pdf
- Größe:
- 11.37 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DNB
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 4.82 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:
